| PvP | PvE | ||
| Kill Fame | 74,239,505 | Total | 892,984,421 |
| Death Fame | 68,896,047 | Royal | 10,805,083 |
| Fame Ratio | 1.08 | Outlands | 260,056,280 |
| - | - | Avalon | 89,614,405 |
| Gathering | Crafting | ||
| Total | 837,645 | Total | 3,710,016 |
| Royal | 236,591 | - | - |
| Outlands | 160,816 | - | - |
| Activity | |||
| Last polled | 5/2/2026, 5:00:31 PM | ||
| Last activity | 5/2/2026, 4:04:44 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.