AlbionStats

Players

Albion Online Player Statistics. Search for any player to view their stats.

Below are top 100 players based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 kyle236 80.87m 4.34m 18.63 69 25
2 JeFlornce 72.93m 6.34m 11.50 33 18
3 Idkmazen 70.03m 4.38m 15.99 109 19
4 beshofilip 51.70m 3.38m 15.27 44 7
5 smile798 45.04m 12.54m 3.59 164 99
6 Spheracul 39.33m 2.58m 15.27 576 51
7 Marwan4 37.11m 4.44m 8.37 18 12
8 Bigotereturn 36.06m 14.05m 2.57 105 28
9 SPAMist 34.26m 7.98m 4.29 179 107
10 Meyyyyyy 33.37m 7.16m 4.66 24 4
11 georgeyzg 30.78m 9.98m 3.08 109 88
12 GodSlayerMuerte 30.50m 18.61m 1.64 231 15
13 Rhom2001 27.73m 9.47m 2.93 21 81
14 AlfredoZienlisnk 27.24m 6.17m 4.42 116 6
15 Marin 26.36m 10.70m 2.46 137 9
16 Snedker 26.07m 2.47m 10.54 9 3
17 Daliuess 25.80m 61.36m 0.42 29 34
18 xProPlayer 25.79m 26.10m 0.99 63 27
19 Rasviper 25.58m 7.90m 3.24 36 10
20 Flokka 24.83m 21.19m 1.17 38 18
21 Leviqwq 24.59m 21.02m 1.17 23 18
22 Armandillo 24.56m 15.60m 1.57 108 20
23 RenanDib 24.52m 7.65m 3.21 36 6
24 Dogjhow 24.30m 4.15m 5.86 435 80
25 448053 24.19m 47k 516.09 36 18
26 M3lly 23.50m 5.95m 3.95 146 147
27 TheAnya 23.42m 15.36m 1.52 125 30
28 elguss 23.18m 4.42m 5.24 164 10
29 Jowerow 22.99m 10.39m 2.21 119 33
30 Toiletrun 22.90m 13.72m 1.67 117 30
31 r2020E 22.76m 9.19m 2.48 149 21
32 1Demooh 22.60m 31.92m 0.71 97 11
33 xFiltz 22.15m 7.58m 2.92 62 9
34 HalfGoldHeart 21.88m 14.56m 1.50 88 9
35 GloriaTrevis 21.75m 9.84m 2.21 56 29
36 Joelzx 21.57m 5.71m 3.77 92 10
37 PlockJG 21.44m 7.29m 2.94 32 16
38 KapitalXD 21.42m 25.89m 0.83 60 14
39 anderlai44 21.18m 12.38m 1.71 160 42
40 L4PutaFama 21.08m 14.05m 1.50 88 52
41 Zoldyckgirl 21.06m 22.24m 0.95 111 29
42 Burbujhina2 20.83m 5.92m 3.52 24 23
43 Jozelo27 20.60m 4.86m 4.23 44 29
44 Menezes55 20.46m 4.36m 4.69 34 4
45 Bb0707 20.40m 5.23m 3.90 123 15
46 chrisbroown 20.39m 5.32m 3.83 22 38
47 Balinresurgido 20.35m 11.06m 1.84 70 50
48 Alremoli 20.34m 7.19m 2.83 21 24
49 kXrolOnTop 20.33m 26.49m 0.77 131 24
50 ELBAZURITA69 20.24m 10.11m 2.00 36 19
51 CarlinDelacour 20.20m 11.07m 1.82 43 21
52 Disco23333 20.19m 9.22m 2.19 70 36
53 Velkanah 20.19m 20.08m 1.01 108 14
54 Moskka 20.16m 12.74m 1.58 62 25
55 ismaelgrt 20.05m 14.32m 1.40 49 24
56 Sirius167 20.05m 1.72m 11.68 119 9
57 Potozoo 20.02m 7.39m 2.71 126 18
58 Samlax 19.93m 6.08m 3.28 54 32
59 Eleutheromania 19.91m 12.15m 1.64 59 17
60 Skumb 19.87m 14.28m 1.39 74 17
61 NothingInsideMe 19.77m 11.06m 1.79 18 8
62 Calabreo 19.64m 8.31m 2.36 389 63
63 DemonSSon 19.53m 12.40m 1.58 31 22
64 MrJhon68 19.50m 15.54m 1.26 55 40
65 GooglyMoogly3625 19.41m 5.68m 3.42 59 13
66 MenstruacaooEmPo 19.37m 239k 80.94 10 1
67 KaiqueMill 19.34m 7.97m 2.43 16 21
68 TTVMeanshock 19.30m 14.31m 1.35 51 35
69 R4zsiel 19.22m 17.15m 1.12 69 52
70 luf0k 19.18m 11.20m 1.71 42 14
71 Ligeirinhorusso 19.13m 6.22m 3.08 21 11
72 Zryiachiy 19.06m 17.24m 1.11 63 21
73 Chardri 19.05m 2.52m 7.57 34 21
74 ClownOfHell 18.89m 6.40m 2.95 103 23
75 GoodKchero 18.86m 9.65m 1.95 93 20
76 PARASITYs 18.84m 4.54m 4.15 155 33
77 LuffyAce1 18.81m 6.94m 2.71 22 12
78 ImNotReallySure 18.67m 3.58m 5.21 163 44
79 MaiinRafa 18.57m 11.07m 1.68 100 15
80 Qianyan71 18.53m 2.79m 6.65 303 53
81 TIJSAI 18.50m 9.14m 2.03 63 11
82 unguayaco 18.43m 15.85m 1.16 64 17
83 lilross 18.38m 10.24m 1.80 156 8
84 gabriel9282929 18.38m 7.88m 2.33 155 19
85 p1xeeeel 18.34m 14.33m 1.28 77 33
86 4ICEY 18.21m 12.99m 1.40 86 28
87 ReiDoRingue 18.16m 646k 28.12 279 36
88 Sporee 18.16m 3.38m 5.37 41 18
89 amvjeremy 18.16m 23.17m 0.78 11 20
90 Kirown12 18.15m 8.64m 2.10 68 38
91 Lagean 18.14m 2.85m 6.36 2 23
92 Viohlet 18.12m 13.87m 1.31 41 45
93 Negroesco 18.10m 15.90m 1.14 57 23
94 Prifma 18.10m 15.00m 1.21 104 26
95 iLlenns 18.09m 4.39m 4.12 7 13
96 yoMimiik 18.06m 5.70m 3.17 21 10
97 MARTbr 18.06m 8.91m 2.03 103 23
98 unz0r 18.00m 22.85m 0.79 168 48
99 HBitti 17.83m 12.13m 1.47 31 24
100 Serghio 17.81m 5.01m 3.55 21 7

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.