AlbionStats

Guilds

Albion Online Guild Statistics. Search for any guild to view their stats.

Below are top 100 guilds based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 IFures 1.58b 1.88b 0.84 3,897 3,910
2 PlVAS 1.41b 1.48b 0.96 4,362 2,806
3 Evil Kool Aid 1.41b 1.16b 1.21 4,884 2,045
4 Outlimits 1.24b 1.17b 1.06 4,894 4,217
5 Upside 1.21b 929.16m 1.31 5,101 3,120
6 R E Q U 1 E M 976.51m 431.81m 2.26 2,852 1,982
7 Commotion 833.13m 516.83m 1.61 2,694 920
8 Mono Con Navaja 815.27m 604.91m 1.35 3,821 2,096
9 DARKM1GHT 790.29m 525.51m 1.50 2,580 991
10 Rogue Natives 712.68m 899.08m 0.79 3,052 2,613
11 Sprint With Me 653.44m 433.45m 1.51 4,225 1,854
12 We Profit 604.16m 317.66m 1.90 1,831 1,028
13 S L I C E D 494.39m 370.76m 1.33 1,924 1,138
14 Keybump 488.66m 341.21m 1.43 3,020 1,125
15 Mao de Elastico 432.67m 288.19m 1.50 1,332 524
16 D I N O C O 409.57m 369.13m 1.11 1,469 720
17 ENDANGERED 406.23m 243.38m 1.67 1,060 479
18 Curriculum Vitae 399.60m 274.09m 1.46 1,015 553
19 Legacy Corporation 395.92m 493.95m 0.80 2,541 3,134
20 TU MAMMA 383.45m 276.72m 1.39 1,707 1,139
21 NoFreeThinkers 379.77m 577.84m 0.66 1,670 1,572
22 desavence 370.90m 376.32m 0.99 1,216 933
23 B U R N I N 347.62m 452.05m 0.77 1,167 1,164
24 LatinWarriors 338.41m 287.84m 1.18 1,710 1,128
25 xX The Jokers Xx 333.45m 326.36m 1.02 1,164 1,115
26 YOU_ARE_DEAD 324.58m 268.91m 1.21 3,717 2,388
27 IIFures 320.57m 257.01m 1.25 591 640
28 N0T HUMAN 319.04m 203.31m 1.57 1,124 395
29 BROASTER CALL 278.64m 205.60m 1.36 869 401
30 Eroth 276.89m 217.42m 1.27 1,106 798
31 Gambito da Garrinha 274.31m 164.98m 1.66 961 431
32 The Lonely Men 269.74m 330.93m 0.82 970 721
33 Wrecking-Crew 267.93m 108.06m 2.48 1,448 410
34 Contingent 266.78m 186.55m 1.43 1,125 983
35 ABU-DHABI 263.62m 288.02m 0.92 973 670
36 Nirvana Calling 256.69m 112.80m 2.28 1,346 573
37 Ignum 250.05m 201.52m 1.24 771 629
38 Life is game 249.89m 274.57m 0.91 1,928 1,578
39 Victory or Valhalla - NA 244.54m 204.93m 1.19 1,595 1,017
40 A P E I R O N 242.49m 196.98m 1.23 991 718
41 P R I M O R I A 238.91m 137.59m 1.74 1,136 414
42 True Gentleman 238.27m 194.37m 1.23 1,741 2,328
43 I Nothing I 234.27m 216.43m 1.08 1,367 1,009
44 Wanted PKS 232.92m 117.23m 1.99 1,415 717
45 The Real Aggression 221.82m 182.91m 1.21 816 589
46 KR SEED 217.93m 180.46m 1.21 3,211 2,073
47 MOTORHOME 211.11m 117.02m 1.80 504 253
48 The Rugrats 206.83m 275.93m 0.75 1,082 1,254
49 Furia Nocturnx 202.11m 306.37m 0.66 2,342 1,942
50 X EL ULTIMO REINO X 199.17m 173.38m 1.15 1,581 2,055
51 TDA 198.24m 157.71m 1.26 697 534
52 M A N D A T O R Y 194.12m 195.45m 0.99 1,128 1,226
53 Sea-Sky Fraternity 193.86m 191.83m 1.01 1,400 1,806
54 Be Careful 192.84m 220.85m 0.87 997 1,025
55 Harvesters of the Hopeful 192.53m 188.89m 1.02 1,462 1,712
56 SEX and PVE 191.83m 75.74m 2.53 681 330
57 Mighty Claws 187.28m 100.10m 1.87 1,345 575
58 SIN PORCENTAJE 186.98m 156.00m 1.20 589 211
59 Overprice 186.30m 188.43m 0.99 1,119 1,141
60 I M O R T A I S 183.10m 264.38m 0.69 1,278 1,389
61 ANNlHILATION 182.82m 220.69m 0.83 1,176 674
62 Gankers LetaLes 182.77m 258.15m 0.71 1,497 1,348
63 I M M I N E N T 181.95m 105.38m 1.73 581 221
64 Unslave 179.48m 292.27m 0.61 684 803
65 Outllmits 177.76m 153.46m 1.16 782 676
66 K I G A 176.49m 123.53m 1.43 704 328
67 V4TOS LOCOS 176.03m 191.10m 0.92 845 711
68 N A G A S A K l 174.85m 211.06m 0.83 1,098 1,128
69 I SURGE I 171.19m 77.56m 2.21 314 237
70 FaIIen AngeIs 168.49m 110.23m 1.53 776 505
71 TyrannT 167.36m 195.89m 0.85 596 481
72 POTA POTA POTA 164.81m 76.75m 2.15 559 178
73 AO University 162.23m 193.91m 0.84 1,560 1,249
74 VK Army 161.01m 187.48m 0.86 903 929
75 MiIIennium 158.56m 253.57m 0.63 659 605
76 99F00D 155.43m 101.76m 1.53 729 356
77 I N S O L E N T 152.68m 167.25m 0.91 2,694 1,427
78 C I R C U S 152.42m 120.63m 1.26 706 325
79 De4d End 148.80m 113.72m 1.31 707 645
80 Roses-Academy 147.42m 158.71m 0.93 1,057 1,195
81 Blue LabeI 147.32m 147.45m 1.00 692 515
82 Faction Army 145.94m 115.43m 1.26 2,118 985
83 RUSH-B 143.13m 162.13m 0.88 1,265 1,076
84 NO HOLDING 142.72m 80.70m 1.77 743 303
85 Darkness INC 142.44m 166.27m 0.86 725 896
86 light chaser 142.27m 41.88m 3.40 609 419
87 OriginPoint 138.52m 115.39m 1.20 967 570
88 Eternal Defiance 138.20m 83.14m 1.66 802 507
89 THE ENJAMBRE 136.07m 129.39m 1.05 967 530
90 The Lonely Skibidi 133.55m 191.64m 0.70 1,186 1,033
91 R E H A B 133.32m 150.31m 0.89 667 657
92 Taiko 133.04m 92.98m 1.43 938 1,068
93 Mythix 132.25m 148.46m 0.89 1,126 742
94 B E A R P A W S 131.40m 56.26m 2.34 835 341
95 Free Beer 129.41m 200.81m 0.64 519 410
96 GGNOOBS 128.66m 110.18m 1.17 1,610 1,276
97 Explore The World 127.64m 95.19m 1.34 689 766
98 Instic 126.53m 189.25m 0.67 724 815
99 Spetsnaz Grail 125.40m 150.70m 0.83 876 732
100 Baofengyu 123.72m 129.81m 0.95 1,364 1,175

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.