AlbionStats

Alliances

Albion Online Alliance Statistics. Search for any alliance to view their stats.

Below are top 100 alliances based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 OMW 3.66b 2.95b 1.24 13,538 8,769
2 YUHH 3.07b 3.00b 1.02 14,756 10,935
3 POKE 1.52b 1.67b 0.91 4,830 4,317
4 GOVNO 1.26b 1.03b 1.23 4,092 2,800
5 PUPU 1.07b 1.33b 0.81 6,420 5,242
6 HIKE 1.03b 817.34m 1.26 3,943 2,209
7 OCD 861.02m 643.03m 1.34 3,042 1,693
8 01 859.50m 513.70m 1.67 3,012 1,566
9 88 824.90m 611.76m 1.35 3,223 1,959
10 XDXD 692.08m 726.47m 0.95 4,188 3,271
11 KWD 598.48m 499.38m 1.20 4,376 3,235
12 DIOR 576.19m 580.92m 0.99 3,537 2,549
13 COPES 550.42m 481.18m 1.14 2,504 1,892
14 VSALL 548.61m 550.07m 1.00 4,741 2,614
15 OUGA 533.19m 518.20m 1.03 2,981 1,744
16 HOG 515.83m 491.25m 1.05 4,246 3,207
17 1659 463.14m 329.84m 1.40 3,269 1,722
18 NO 457.46m 400.81m 1.14 2,591 2,166
19 OPEN 443.18m 387.92m 1.14 4,070 3,190
20 WhyMe 425.81m 417.34m 1.02 3,174 2,332
21 DOGS 416.89m 353.48m 1.18 2,067 1,532
22 CRIT 395.48m 485.86m 0.81 1,371 1,085
23 HUNTS 381.27m 491.74m 0.78 2,447 1,889
24 B4NAN 375.87m 250.96m 1.50 2,221 903
25 Whyy 356.24m 370.35m 0.96 2,210 1,659
26 BnG 342.63m 322.27m 1.06 1,797 1,027
27 ROSE 328.07m 318.50m 1.03 1,393 971
28 OGx 312.96m 301.77m 1.04 3,544 3,180
29 LEASH 302.18m 237.46m 1.27 2,270 2,622
30 DOMAL 295.83m 147.89m 2.00 938 376
31 LC 282.95m 288.50m 0.98 2,308 2,255
32 MOO 270.43m 154.01m 1.76 1,294 500
33 AP3X 265.68m 254.97m 1.04 2,191 2,177
34 CLEAN 258.29m 271.79m 0.95 2,320 1,590
35 ROID 253.90m 304.08m 0.83 2,667 2,727
36 IG 242.73m 82.14m 2.96 1,085 366
37 BAGNO 232.27m 212.58m 1.09 1,899 1,715
38 II 221.98m 199.89m 1.11 939 721
39 LI 220.18m 185.98m 1.18 1,897 1,288
40 ZOG 212.21m 109.30m 1.94 676 354
41 SDWG 211.27m 133.11m 1.59 673 447
42 FWB 210.97m 161.54m 1.31 1,446 1,086
43 F34R 209.93m 188.71m 1.11 1,079 688
44 P1SUN 205.86m 73.64m 2.80 537 342
45 CN1 196.69m 165.07m 1.19 920 1,130
46 SGO 196.02m 215.49m 0.91 1,440 1,029
47 PRESS 192.25m 230.10m 0.84 1,891 1,832
48 ZAIKA 190.18m 331.34m 0.57 1,702 2,387
49 BRAIN 181.13m 153.06m 1.18 991 741
50 Eclip 180.25m 262.33m 0.69 1,494 1,819
51 LadyB 176.05m 111.67m 1.58 401 373
52 TTRIP 174.84m 113.29m 1.54 965 578
53 900ip 170.89m 105.94m 1.61 1,397 1,917
54 GaBa 170.69m 200.39m 0.85 1,840 1,669
55 T1TAN 167.94m 253.44m 0.66 808 572
56 DOLCE 164.06m 249.13m 0.66 2,875 3,087
57 CEO 161.72m 173.13m 0.93 964 687
58 WBC 161.39m 212.14m 0.76 1,891 1,831
59 PLM 160.63m 195.69m 0.82 1,889 2,048
60 JOIN 159.79m 223.21m 0.72 2,582 2,101
61 FLASH 157.24m 81.71m 1.92 623 215
62 TWIL 156.05m 238.67m 0.65 1,554 2,061
63 4O4 153.16m 181.17m 0.85 1,460 1,173
64 6LUT 149.40m 122.68m 1.22 757 487
65 SHMA 148.71m 97.06m 1.53 978 604
66 NOX 148.63m 202.30m 0.73 2,742 2,551
67 UA 145.28m 132.33m 1.10 1,294 783
68 ZMBS 143.45m 102.39m 1.40 1,037 427
69 PvZ 143.31m 136.07m 1.05 761 607
70 GMINA 140.48m 76.54m 1.84 630 386
71 PM2W 139.09m 177.36m 0.78 983 1,100
72 663 137.70m 123.22m 1.12 1,024 814
73 BAZYL 134.56m 119.66m 1.12 661 487
74 PIZDA 134.25m 110.48m 1.22 636 253
75 VNG 132.78m 119.92m 1.11 788 804
76 67 132.18m 89.93m 1.47 683 431
77 EPIC 128.51m 107.12m 1.20 1,281 1,012
78 IMO 126.75m 149.95m 0.85 1,522 1,162
79 BBM 126.52m 164.33m 0.77 783 609
80 Sora 122.35m 82.23m 1.49 7,408 2,638
81 TSLO 120.39m 70.02m 1.72 719 714
82 Gank 114.27m 181.14m 0.63 1,144 1,471
83 Q2GOD 111.75m 73.20m 1.53 968 425
84 SPANK 105.31m 75.29m 1.40 1,121 711
85 Bank 104.52m 44.86m 2.33 757 257
86 HYDRA 104.08m 104.76m 0.99 835 793
87 BIRRA 103.15m 152.91m 0.67 782 1,011
88 BrB 102.62m 129.62m 0.79 769 866
89 COP 102.36m 156.37m 0.65 692 1,008
90 COLD 102.29m 81.61m 1.25 921 603
91 SOS 97.33m 115.74m 0.84 591 585
92 VITER 95.96m 89.98m 1.07 744 672
93 Roll 94.74m 92.39m 1.03 1,113 1,080
94 FRESH 93.03m 87.98m 1.06 423 264
95 Kiss 91.53m 108.92m 0.84 843 827
96 Guard 89.40m 110.76m 0.81 1,683 1,946
97 DK 85.88m 28.95m 2.97 311 226
98 BOLT 84.08m 82.59m 1.02 1,029 620
99 1HP 82.88m 101.87m 0.81 1,261 1,752
100 WAVE 82.78m 61.19m 1.35 767 981

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.