AlbionStats

Alliances

Albion Online Alliance Statistics. Search for any alliance to view their stats.

Below are top 100 alliances based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 POEPE 5.85b 5.11b 1.14 21,673 16,442
2 C00K 3.85b 3.42b 1.13 18,039 9,123
3 SAB0R 3.53b 2.71b 1.30 15,028 8,215
4 G1RTH 3.51b 2.80b 1.25 12,082 7,021
5 0PEN 3.10b 3.35b 0.93 12,462 11,192
6 7ho 2.91b 2.53b 1.15 18,151 16,141
7 M4MUT 2.83b 2.45b 1.15 10,145 6,155
8 ROTA 2.38b 2.58b 0.92 14,378 13,988
9 DARDO 2.22b 1.52b 1.46 8,048 3,545
10 COSM0 2.07b 2.39b 0.87 14,907 13,607
11 SCUMM 2.07b 2.54b 0.82 21,983 23,462
12 0wn 1.90b 2.07b 0.92 8,244 7,488
13 N0DE 1.74b 1.62b 1.08 6,523 3,890
14 NASTY 1.70b 1.47b 1.16 8,172 7,570
15 DUMBO 1.50b 1.19b 1.26 8,944 6,600
16 UDKs 1.45b 1.14b 1.27 12,421 8,475
17 SMPL1 1.32b 1.80b 0.73 16,523 14,794
18 CREME 1.32b 1.28b 1.03 5,357 4,207
19 ARCH 1.24b 1.66b 0.75 12,745 11,040
20 ZEIT 1.22b 1.05b 1.17 4,321 3,707
21 TISM 1.21b 1.22b 0.99 6,408 4,562
22 BOLAS 1.02b 874.11m 1.17 5,386 4,432
23 HAKUN 1.01b 938.24m 1.08 5,518 4,377
24 1979 1.01b 1.09b 0.93 7,486 7,231
25 31M 985.57m 820.81m 1.20 6,748 5,452
26 YFT 971.83m 1.03b 0.94 4,477 3,756
27 C0KE 888.80m 938.60m 0.95 5,007 3,043
28 Avaln 861.15m 679.05m 1.27 6,215 4,431
29 NME 856.75m 930.77m 0.92 5,473 4,161
30 BOYZ 750.10m 845.17m 0.89 7,131 7,137
31 SIUUU 729.61m 864.10m 0.84 5,894 5,695
32 NGHT 673.00m 523.93m 1.28 3,753 2,299
33 UGOT 627.11m 522.01m 1.20 3,482 1,877
34 FURIX 624.85m 831.57m 0.75 5,939 6,764
35 ANTRO 610.95m 662.59m 0.92 3,657 2,667
36 LEIF 571.28m 587.50m 0.97 2,274 1,195
37 RE1NO 558.81m 697.27m 0.80 4,856 6,343
38 FATAL 547.38m 329.85m 1.66 2,120 920
39 H1T 531.12m 472.31m 1.12 3,144 2,871
40 PlNGA 512.35m 371.62m 1.38 3,022 2,466
41 PRlME 503.08m 770.62m 0.65 4,473 6,182
42 BUZZ 496.07m 516.17m 0.96 5,868 6,376
43 FUR3S 478.68m 585.06m 0.82 4,860 5,654
44 NOME 475.77m 567.78m 0.84 5,081 4,035
45 503 466.46m 537.25m 0.87 3,813 3,834
46 DOSOC 455.19m 445.70m 1.02 1,623 971
47 LETAL 439.61m 451.84m 0.97 4,358 4,087
48 X0T4 437.59m 588.24m 0.74 4,683 6,271
49 VIDI 429.54m 447.78m 0.96 1,298 825
50 TEMU 423.92m 457.97m 0.93 2,798 2,179
51 S1GR 421.09m 345.45m 1.22 3,248 2,158
52 ULTI 415.85m 280.29m 1.48 3,371 4,116
53 NHOT 398.99m 524.91m 0.76 3,958 3,267
54 PVP4K 394.72m 363.39m 1.09 3,408 3,141
55 MlLF 391.79m 480.36m 0.82 2,592 2,119
56 F4F 391.34m 307.50m 1.27 2,726 1,571
57 ORGY 387.36m 384.01m 1.01 2,742 2,698
58 0wner 376.64m 283.94m 1.33 2,014 1,415
59 DMURE 348.90m 225.64m 1.55 5,697 3,860
60 lMA 326.51m 323.27m 1.01 2,866 3,268
61 SABOR 321.74m 288.22m 1.12 3,250 1,506
62 MOZZY 321.05m 514.35m 0.62 5,221 4,988
63 CESAR 319.88m 402.36m 0.80 3,194 3,915
64 R3V0 308.38m 338.49m 0.91 2,613 2,750
65 ESPVE 302.19m 427.83m 0.71 5,745 5,977
66 MyBad 292.68m 274.90m 1.06 1,442 869
67 SUAT 278.54m 234.37m 1.19 1,964 2,089
68 PBD 267.30m 220.73m 1.21 2,634 1,990
69 SHHHH 264.12m 274.84m 0.96 2,079 1,999
70 RER 260.73m 249.88m 1.04 2,553 2,819
71 IVISA 255.84m 348.87m 0.73 2,955 4,270
72 2veo1 252.51m 282.57m 0.89 2,245 2,336
73 SLMBR 248.41m 433.45m 0.57 3,145 3,595
74 FLOTA 240.55m 199.74m 1.20 1,985 2,116
75 TUSI 237.43m 234.48m 1.01 2,491 2,514
76 SUED 236.08m 271.05m 0.87 2,940 3,441
77 WhyU 233.53m 278.28m 0.84 6,125 5,621
78 Y0 224.60m 212.34m 1.06 942 688
79 FORK 215.71m 184.88m 1.17 1,132 873
80 AWP 212.94m 354.17m 0.60 2,323 3,474
81 ITB 211.58m 223.65m 0.95 1,921 1,951
82 IPVEI 210.40m 305.15m 0.69 1,852 2,283
83 SONII 209.44m 147.02m 1.42 749 378
84 0DG0 198.79m 119.00m 1.67 2,477 1,437
85 Jedl 198.27m 287.03m 0.69 2,497 3,027
86 M4TE 197.47m 282.19m 0.70 2,294 2,582
87 KORN 194.71m 208.44m 0.93 1,246 1,009
88 C0C 194.43m 337.32m 0.58 4,811 4,827
89 FODE 194.41m 126.91m 1.53 2,520 1,164
90 GOODE 190.43m 209.87m 0.91 1,843 1,983
91 LWADC 189.28m 230.20m 0.82 2,590 1,908
92 FDA 186.04m 121.91m 1.53 1,327 1,019
93 BEGAY 184.65m 136.31m 1.35 1,105 725
94 B00A 183.98m 314.66m 0.58 2,769 4,347
95 LEVEL 183.89m 187.34m 0.98 2,469 2,352
96 VENEK 180.10m 216.75m 0.83 1,336 1,395
97 KND1 178.74m 76.02m 2.35 1,015 183
98 VDH 175.84m 155.12m 1.13 1,986 2,352
99 W4RR 168.25m 148.51m 1.13 1,083 982
100 REX 167.83m 254.41m 0.66 3,656 4,439

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.